Competitive Research Tools
Want to figure out where your competitors are strong & weak on a keyword-by-keyword basis? Use these tools to map out the marketing strategy of your top competitors today. Find out areas where there are competitive gaps & expand your coverage in your keyword marketplace.
Service | Score | Price | Free Trial? | Description | Focus | Learn more |
---|---|---|---|---|---|---|
Service | Rate | Price | Free Trial | Description | Focus | Learn More |
SEM Rush | 9 | $79 | yes | Offers 10 regional databases of Google search data for organic search results & AdWords. Also offers a similar database for Bing in the United States. | organic search AdWords | Visit Site Read Review |
Ahrefs | 8 | $79 | limited | Competitive research tool which also has one of the best link analysis tools as part of their offering. | organic search AdWords link analysis | |
SpyFu | 7 | $79 | limited | Competitive research tool with a somewhat smaller keyword database, but offers "recon" files which make it easy to show SEO progress & areas of opportunity. They also keep historical cached pages and have useful ad features like tracking historical ad copy. | organic search AdWords | |
SearchMetrics | 8 | $99 | limited | Competitive research tool which is refreshed more frequently than most competitive research tools. They also make historical information easier to access, if you want to compare current vs past performance. | organic search AdWords | |
Compete | 7 | $499 | limited | Competitive analysis tool which uses a panel of millions of users to help understand online consumer behavior. | search traffic clickstream traffic sources | |
Sistrix | 7 | $129 | yes | Competitive analysis tool with a historical index going back to 2008. | organic search AdWords link analysis | |
Keyword Spy | 6 | $89 | limited | Competitive research tool which has a heavy focus on Adwords & tracking affiliate marketing. | organic search AdWords affiliates | |
Alexa | 5 | free | yes | Free tool which offers traffic trends & a limited list of top keywords for websites. They also sell an onsite SEO analysis report. | organic search broad traffic | |
Hitwise | 2 | call | no | An enterprise-level competitive research tool which has some features similar to Compete, however it is priced north of most other competitive research tools. | search traffic clickstream traffic sources | |
Quantcast | 3 | free | yes | Broad-based analytics tool which highlights general traffic trends for websites. Some websites also opt in to direct pixel tracking. Does not have as much granular keyword-level data as other competitive research tools. | broad traffic | |
Google Trends | 1 | free | yes | Free tool which highlights & estimates the relative traffic level of websites over time. | broad traffic | |
iSpionage | 5 | $59 | limited | organic search AdWords | ||
SEOlytics | 5 | |||||
Stat |
Competitive Research Tools,